Celkové statistiky
# Player name Kills Deaths Played time
1 [AT]GaRReTT_CZ 3841 269 30h 50m 3s
2 bRamboR 3479 1231 56h 47m 8s
3 Kokyn007cz 3234 887 37h 39m 55s
4 [SU]Magnuma DRU 2876 620 33h 42m 49s
5 Majko 998 190 9h 50m 38s
6 Fischer 750 168 7h 8m 24s
7 Mr.Mige 431 30 6h 11m 2s
8 *RoMeRo* 226 102 5h 4m 56s
9 Hochimihn 222 53 2h 32m 35s
10 [AT]Homi_CZ 214 22 2h 45m 15s
11 elbunda 167 40 2h 44m 27s
12 lalo 147 57 2h 30m 9s
13 James 146 48 4h 11m 15s
14 mars 145 57 1h 27m 15s
15 trump 145 73 3h 29m 3s
16 Sperandeom 121 80 2h 13m 39s
17 Patrik-desktop 114 21 2h 3m 19s
18 n4B0Ys. Formi 113 13 2h 4m 41s
19 F4auler ' 105 29 1h 38m 49s
20 skodaa98 101 20 1h 3m 44s
21 Casac 92 36 1h 41m 13s
22 CAT-[GER-] 88 25 1h 51m 45s
23 /D@ngerous_S1lv3STR/ 78 43 1h 18m 24s
24 stary_Hornet [CZ] 77 15 1h 40m 28s
25 Guderian 76 6 1h 4m 38s
26 Ermanaricus 75 19 1h 27m 10s
27 na2xs2y 67 23 1h 41m 29s
28 Blondys 66 17 50m 36s
29 Forrest 66 5 2h 12m 25s
30 sgt. 62 21 1h 36m 27s
31 Melber 60 33 2h 2m 19s
32 joker 60 23 1h 24m 51s
33 Iodu 57 16 55m 34s
34 Filipos 56 32 50m 43s
35 Charlie.CZ 55 12 1h 15m 20s
36 Rfhb 53 15 54m 28s
37 Daniel98 52 15 21m 48s
38 JerK 51 9 54m 16s
39 Ryan Air 50 17 48m 51s
40 EnterT 49 26 48m 37s
41 Urio 49 6 32m 24s
42 ::]HC[:: Sully 48 23 56m 59s
43 ParanoidPenguin 47 7 1h 27m 5s
44 Belgian Girl 47 7 17m 2s
45 Opico 47 21 35m 48s
46 Sgt_Rejoice_*CZE 46 9 30m 12s
47 Horymir 44 11 21m 19s
48 *BPT* Piti357 40 25 1h 2m 8s
49 Sir_Michu 39 8 26m 44s
50 SamuelsonSVK 38 6 17m 2s

Vyhledávání ve statistikách: