Celkové statistiky
# Player name Kills Deaths Played time
101 MILOUS CZE 5 8 23m 9s
102 piiico 4 12 31m 24s
103 dude man 4 3 5m 35s
104 mad 4 3 34m 39s
105 Luke=SK=[Sq.Baker] 4 1 4m 40s
106 Anakin 4 5 12m 5s
107 Player 4 8 7m 28s
108 /Maznicka/ 4 1 4m 38s
109 Marti 4 8 18m 9s
110 Pan Josua 4 13 10m 24s
111 Tom 4 6 8m 57s
112 [SRB]Zol3 3 2 3m 2s
113 Pc 3 1 4m 11s
114 ZKLFK 3 4 8m 44s
115 Antivirus 3 1 7m 15s
116 ShittiestPingInTown 3 1 4m 6s
117 major Murdock 2 2 11m 17s
118 PA3K 2 0 1m 8s
119 Tv 2 4 20m 31s
120 Mirek 2 2 29m 11s
121 { THM } El Dookie 2 1 1m 27s
122 KREATOR 2 5 10m 58s
123 Sgt. ELIAS 2 3 4m 39s
124 Utente 2 6 16m 18s
125 AttilaSins 2 1 2m 36s
126 Radov 2 3 8m 25s
127 Tatranka CZ 1 1 5m 36s
128 Michal 1 1 6m 7s
129 Vytahana predkozka 1 1 6m 12s
130 ujo 1 3 3m 36s
131 Rodu 1 6 16m 0s
132 tony12w09 1 0 43s
133 kalich92 1 1 4m 17s
134 Sthor 0 0 2m 17s
135 Lusoc 0 0 36s
136 Car 0 0 24m 23s
137 LLDB 0 1 2m 42s
138 Vladmir Putin 0 3 5m 3s
139 Urio 0 0 13s
140 Bindi 0 0 34s
141 Kubec 0 1 57s
142 baker 0 1 3m 56s
143 FelLKlL 0 3 5m 57s
144 Kongresmen 0 5 11m 52s
145 Netbok5 0 0 16s
146 RoMeRo 0 0 38s
147 MW 0 1 2m 16s
148 tony12w06-winxp-i5 0 0 39s
149 Mrdka z krdka 0 0 12s
150 Radista 0 0 1m 21s

Vyhledávání ve statistikách: