Celkové statistiky
# Player name Kills Deaths Played time
51 Mad Soldier 38 8 30m 53s
52 Foogl 37 4 9m 23s
53 Petr 37 17 1h 10m 33s
54 Zdene 37 22 51m 42s
55 Formi 37 3 30m 45s
56 Cheese 36 27 46m 53s
57 Marti 35 22 1h 18m 51s
58 =QuaterbacK= 34 11 1h 4m 23s
59 Traver1 33 4 1h 5m 40s
60 sad 32 12 27m 53s
61 Pc 32 20 43m 28s
62 Hp 32 9 25m 17s
63 Henry 32 9 20m 20s
64 TC 32 19 1h 2m 28s
65 SW4T.| Martinius 31 5 15m 16s
66 i W!M !^ peldivitch 30 2 12m 55s
67 Nodu 30 1 27m 0s
68 Kowalski 29 8 30m 58s
69 Thomas 29 20 1h 2m 30s
70 Ma 28 19 1h 6m 30s
71 ofp.wolf 28 18 1h 16m 4s
72 PoziracBramburek 28 6 17m 24s
73 Too_Late 27 31 56m 23s
74 Lord Vile 26 4 11m 15s
75 Hawkins 25 6 21m 14s
76 qorta 25 12 39m 54s
77 Eaboy-27 25 4 12m 13s
78 Lord 24 7 27m 10s
79 Doctor Strange 24 3 8m 10s
80 St. Michael 24 19 35m 17s
81 Galileo_CZ 22 13 43m 6s
82 [LzR] Pvt.DooD 22 3 10m 48s
83 Sgt. SEM -ita- 22 13 27m 9s
84 Szopofantom 22 15 19m 24s
85 Floxen 21 3 43m 3s
86 Stacharin 20 3 21m 17s
87 Rudiw 19 9 26m 26s
88 vladimir putin 19 17 41m 56s
89 Msi 19 1 7m 7s
90 Csipe 19 15 19m 54s
91 MOSSAD 18 6 14m 45s
92 Nicholaus"Nick"Samer 18 15 40m 0s
93 MaRzOn Cz 17 8 14m 23s
94 Tony 17 3 1h 7m 47s
95 Jean-Kule Faure 17 14 38m 0s
96 Hiru 17 9 25m 3s
97 Roman 17 9 26m 57s
98 Uncle =G= 17 3 12m 5s
99 B0hemi4Bramburky 16 4 13m 54s
100 Karlos 16 5 19m 33s

Vyhledávání ve statistikách: