Celkové statistiky
# Player name Kills Deaths Played time
251 Formi 37 3 30m 45s
252 Foogl 37 4 9m 23s
253 Petr 37 17 1h 10m 33s
254 Zdene 37 22 51m 42s
255 SamuelsonSVK 38 6 17m 2s
256 Mad Soldier 38 8 30m 53s
257 Sir_Michu 39 8 26m 44s
258 *BPT* Piti357 40 25 1h 2m 8s
259 Horymir 44 11 21m 19s
260 Sgt_Rejoice_*CZE 46 9 30m 12s
261 Belgian Girl 47 7 17m 2s
262 ParanoidPenguin 47 7 1h 27m 5s
263 Opico 47 21 35m 48s
264 ::]HC[:: Sully 48 23 56m 59s
265 EnterT 49 26 48m 37s
266 Urio 49 6 32m 24s
267 Ryan Air 50 17 48m 51s
268 JerK 51 9 54m 16s
269 Daniel98 52 15 21m 48s
270 Rfhb 53 15 54m 28s
271 Charlie.CZ 55 12 1h 15m 20s
272 Filipos 56 32 50m 43s
273 Iodu 57 16 55m 34s
274 Melber 60 33 2h 2m 19s
275 joker 60 23 1h 24m 51s
276 sgt. 62 21 1h 36m 27s
277 Blondys 66 17 50m 36s
278 Forrest 66 5 2h 12m 25s
279 na2xs2y 67 23 1h 41m 29s
280 Ermanaricus 75 19 1h 27m 10s
281 Guderian 76 6 1h 4m 38s
282 stary_Hornet [CZ] 77 15 1h 40m 28s
283 /D@ngerous_S1lv3STR/ 78 43 1h 18m 24s
284 CAT-[GER-] 88 25 1h 51m 45s
285 Casac 92 36 1h 41m 13s
286 skodaa98 101 20 1h 3m 44s
287 F4auler ' 105 29 1h 38m 49s
288 n4B0Ys. Formi 113 13 2h 4m 41s
289 Patrik-desktop 114 21 2h 3m 19s
290 Sperandeom 121 80 2h 13m 39s
291 trump 145 73 3h 29m 3s
292 mars 145 57 1h 27m 15s
293 James 146 48 4h 11m 15s
294 lalo 147 57 2h 30m 9s
295 elbunda 167 40 2h 44m 27s
296 [AT]Homi_CZ 214 22 2h 45m 15s
297 Hochimihn 222 53 2h 32m 35s
298 *RoMeRo* 226 102 5h 4m 56s
299 Mr.Mige 431 30 6h 11m 2s
300 Fischer 750 168 7h 8m 24s

Vyhledávání ve statistikách: