Celkové statistiky
# Player name Kills Deaths Played time
151 Luke=SK=[Sq.Baker] 4 1 4m 40s
152 Player 4 8 7m 28s
153 /Maznicka/ 4 1 4m 38s
154 Info 4 4 20m 49s
155 piiico 4 12 31m 24s
156 Tom 4 6 8m 57s
157 Pan Josua 4 13 10m 24s
158 Anakin 4 5 12m 5s
159 mad 4 3 34m 39s
160 >>Kosovo is Serbia<< 4 2 16m 3s
161 Dando 5 1 1m 33s
162 Domas-pc 5 1 28m 12s
163 Maxime 5 2 4m 31s
164 Jxkfuckficial 5 3 3m 59s
165 Col. Lamazuja 5 1 7m 28s
166 PraoteCzech 5 12 13m 27s
167 tydeni manzel 5 3 12m 0s
168 Butcher (CZ) 5 4 10m 24s
169 *Joker* 5 1 14m 40s
170 MILOUS CZE 5 8 23m 9s
171 BronakK 6 4 3m 0s
172 Popul 6 4 11m 13s
173 Willem 6 1 2m 51s
174 SmokerACS 6 0 8m 28s
175 Anus (de) 7 2 6m 43s
176 Stano P 7 4 11m 19s
177 Bruce_Chiangrai 7 0 1m 29s
178 IiPh??/ProOMaXx 7 3 3m 26s
179 Sgt.X 7 0 3m 50s
180 ArfloodCZ 7 5 14m 27s
181 ShadowOfMinh 7 2 12m 38s
182 Fyberk 7 5 10m 14s
183 *alesh*comando* 8 3 18m 15s
184 Bmm 9 1 10m 25s
185 chris taylor 9 2 6m 45s
186 Herbert_Ballerina 9 6 15m 21s
187 KOLO 9 5 18m 48s
188 DiegoCZ 9 20 39m 19s
189 CidsonCex 9 5 12m 45s
190 SPECTRE | Creek 10 5 8m 26s
191 Papito 10 8 43m 30s
192 Brown Partridge 10 1 32m 36s
193 i W!M !^ peldovitch 11 3 5m 10s
194 (_!_)Mrdka_z_krta 11 8 21m 29s
195 princezna 11 17 32m 20s
196 Felk 11 3 11m 54s
197 no nades 12 2 12m 44s
198 Nameless 12 10 45m 34s
199 .light Martinius 13 3 5m 21s
200 Tatranka 13 21 27m 1s

Vyhledávání ve statistikách: